<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Option Trading</title>
	<link>http://optiontrading.commitrader.com</link>
	<description>Learn more about Option Trading</description>
	<pubDate>Tue, 30 Sep 2008 13:24:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Is Merrill Lynch Unlimited Advantage Account Good For Daytraders?</title>
		<link>http://optiontrading.commitrader.com/2008/09/30/is-merrill-lynch-unlimited-advantage-account-good-for-daytraders/</link>
		<comments>http://optiontrading.commitrader.com/2008/09/30/is-merrill-lynch-unlimited-advantage-account-good-for-daytraders/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 13:24:17 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://optiontrading.commitrader.com/2008/09/30/is-merrill-lynch-unlimited-advantage-account-good-for-daytraders/</guid>
		<description><![CDATA[Wealth Channels  wrote an interesting post today onHere&#8217;s a quick excerptI am looking for a broker that will give me good rates for  trading electronically in real time as a day trader  Stocks mainly       TerraNova is the only one that you can trade everything — stocks, [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.daytradingmargin.com/merrill-lynch-unlimited-advantage-account-52" title="">Wealth Channels</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />I am looking for a broker that will give me good rates for  trading electronically in real time as a day trader  Stocks mainly       TerraNova is the only one that you can trade everything — stocks, commodities, futures, forex, options — real time, online, direct access. A lot of online brokerages claim to give you direct access, but if they take more than a second to execute your trade, it aint direct.  Find the articles online that have evaluated and compared online brokerages. I found a good</p>
<p>Read the rest of this great post <em><a href="http://www.daytradingmargin.com/merrill-lynch-unlimited-advantage-account-52" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://optiontrading.commitrader.com/2008/09/30/is-merrill-lynch-unlimited-advantage-account-good-for-daytraders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market Trading - Start With A Basic Tutorial</title>
		<link>http://optiontrading.commitrader.com/2008/09/30/stock-market-trading-start-with-a-basic-tutorial/</link>
		<comments>http://optiontrading.commitrader.com/2008/09/30/stock-market-trading-start-with-a-basic-tutorial/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:59:13 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://optiontrading.commitrader.com/2008/09/30/stock-market-trading-start-with-a-basic-tutorial/</guid>
		<description><![CDATA[  wrote an interesting post today onHere&#8217;s a quick excerpt Mastering the art and science of stock market trading requires much research, practice and dedication. Understanding where to put your hard-earned money for the best returns at the lowest possible risk can take many months of patient research.  For this reason, you can’t [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://wealthchannels.com/2008/09/30/stock-market-trading-start-with-a-basic-tutorial/" title=""></a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br /> Mastering the art and science of stock market trading requires much research, practice and dedication. Understanding where to put your hard-earned money for the best returns at the lowest possible risk can take many months of patient research.  For this reason, you can’t and shouldn’t spend your money on a whole portfolio of securities rashly, quickly, and all at once. You might be amazed to learn that all sorts of basic moves can assist you in realizing greater dividends and profits as you per</p>
<p>Read the rest of this great post <em><a href="http://wealthchannels.com/2008/09/30/stock-market-trading-start-with-a-basic-tutorial/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://optiontrading.commitrader.com/2008/09/30/stock-market-trading-start-with-a-basic-tutorial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market Trading - Start With A Basic Tutorial</title>
		<link>http://optiontrading.commitrader.com/2008/09/30/stock-market-trading-start-with-a-basic-tutorial/</link>
		<comments>http://optiontrading.commitrader.com/2008/09/30/stock-market-trading-start-with-a-basic-tutorial/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:59:13 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://optiontrading.commitrader.com/2008/09/30/stock-market-trading-start-with-a-basic-tutorial/</guid>
		<description><![CDATA[  wrote an interesting post today onHere&#8217;s a quick excerpt Mastering the art and science of stock market trading requires much research, practice and dedication. Understanding where to put your hard-earned money for the best returns at the lowest possible risk can take many months of patient research.  For this reason, you can’t [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://wealthchannels.com/2008/09/30/stock-market-trading-start-with-a-basic-tutorial/" title=""></a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br /> Mastering the art and science of stock market trading requires much research, practice and dedication. Understanding where to put your hard-earned money for the best returns at the lowest possible risk can take many months of patient research.  For this reason, you can’t and shouldn’t spend your money on a whole portfolio of securities rashly, quickly, and all at once. You might be amazed to learn that all sorts of basic moves can assist you in realizing greater dividends and profits as you per</p>
<p>Read the rest of this great post <em><a href="http://wealthchannels.com/2008/09/30/stock-market-trading-start-with-a-basic-tutorial/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://optiontrading.commitrader.com/2008/09/30/stock-market-trading-start-with-a-basic-tutorial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nifty Stock Trading Daily Tips?</title>
		<link>http://optiontrading.commitrader.com/2008/09/30/nifty-stock-trading-daily-tips/</link>
		<comments>http://optiontrading.commitrader.com/2008/09/30/nifty-stock-trading-daily-tips/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 07:07:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://optiontrading.commitrader.com/2008/09/30/nifty-stock-trading-daily-tips/</guid>
		<description><![CDATA[  wrote an interesting post today onHere&#8217;s a quick excerptNSE, BSE stock , cash, intra-day, delivery, options trading daily, weekly, monthly tips providing sites.       Study a good book like Intelligent Investor then you don&#8217;t need money making tips
Read the rest of this great post here 
]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.daytradingmargin.com/nifty-stock-trading-daily-tips-51" title=""></a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />NSE, BSE stock , cash, intra-day, delivery, options trading daily, weekly, monthly tips providing sites.       Study a good book like Intelligent Investor then you don&#8217;t need money making tips</p>
<p>Read the rest of this great post <em><a href="http://www.daytradingmargin.com/nifty-stock-trading-daily-tips-51" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://optiontrading.commitrader.com/2008/09/30/nifty-stock-trading-daily-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Valuation of Mining Companies – Post #5 of 17</title>
		<link>http://optiontrading.commitrader.com/2008/09/30/the-valuation-of-mining-companies-%e2%80%93-post-5-of-17/</link>
		<comments>http://optiontrading.commitrader.com/2008/09/30/the-valuation-of-mining-companies-%e2%80%93-post-5-of-17/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 02:35:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://optiontrading.commitrader.com/2008/09/30/the-valuation-of-mining-companies-%e2%80%93-post-5-of-17/</guid>
		<description><![CDATA[  wrote an interesting post today onHere&#8217;s a quick excerpt Background to this Series of Posts  This is the 5th in a Series of 17 Posts that will be published on this Blog each Tuesday and Thursday from September 16 to November 11.  All 17 Posts will be filed under the Blog Category [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.stockresearchportalblog.com/2008/09/the-valuation-of-mining-companies-%e2%80%93-post-5-of-17/" title=""></a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br /> Background to this Series of Posts  This is the 5th in a Series of 17 Posts that will be published on this Blog each Tuesday and Thursday from September 16 to November 11.  All 17 Posts will be filed under the Blog Category ‘Valuation of Mining Companies’. For previously issued Posts in this Series click here.  We hope you find this Post Series useful.  Mining Company Risk Assessment  The following assumes a ‘single project’ company.  If a company has more than one project the considerations di</p>
<p>Read the rest of this great post <em><a href="http://www.stockresearchportalblog.com/2008/09/the-valuation-of-mining-companies-%e2%80%93-post-5-of-17/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://optiontrading.commitrader.com/2008/09/30/the-valuation-of-mining-companies-%e2%80%93-post-5-of-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Investor Question?</title>
		<link>http://optiontrading.commitrader.com/2008/09/29/new-investor-question/</link>
		<comments>http://optiontrading.commitrader.com/2008/09/29/new-investor-question/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 20:00:07 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://optiontrading.commitrader.com/2008/09/29/new-investor-question/</guid>
		<description><![CDATA[  wrote an interesting post today onHere&#8217;s a quick excerptIs this a ok trading idea…. towards the end of the month options for that month expire. As a results it loses value because of time decay, but if you are day trading or short term like week trading, is it smart to buy end [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.daytradingmargin.com/investor-question-50" title=""></a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Is this a ok trading idea…. towards the end of the month options for that month expire. As a results it loses value because of time decay, but if you are day trading or short term like week trading, is it smart to buy end of the month options at a cheaper price in the money (If you believe the stock is going to go up) for example like RIMM and AAPL, and just tkae the profits of that day or couple days and sell it.  i know it isnt advised to do this, but is this a smart way to make a quick buck</p>
<p>Read the rest of this great post <em><a href="http://www.daytradingmargin.com/investor-question-50" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://optiontrading.commitrader.com/2008/09/29/new-investor-question/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do Pattern Day Trading (PDT) Rules Apply To ETFs?</title>
		<link>http://optiontrading.commitrader.com/2008/09/29/do-pattern-day-trading-pdt-rules-apply-to-etfs/</link>
		<comments>http://optiontrading.commitrader.com/2008/09/29/do-pattern-day-trading-pdt-rules-apply-to-etfs/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 14:38:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://optiontrading.commitrader.com/2008/09/29/do-pattern-day-trading-pdt-rules-apply-to-etfs/</guid>
		<description><![CDATA[  wrote an interesting post today onHere&#8217;s a quick excerpt       Not only do they apply to etfs, they also apply to etf options.
Read the rest of this great post here 
]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.daytradingmargin.com/pattern-day-trading-pdt-rules-49" title=""></a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />       Not only do they apply to etfs, they also apply to etf options.</p>
<p>Read the rest of this great post <em><a href="http://www.daytradingmargin.com/pattern-day-trading-pdt-rules-49" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://optiontrading.commitrader.com/2008/09/29/do-pattern-day-trading-pdt-rules-apply-to-etfs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citigroup Buys Wachovia</title>
		<link>http://optiontrading.commitrader.com/2008/09/29/citigroup-buys-wachovia/</link>
		<comments>http://optiontrading.commitrader.com/2008/09/29/citigroup-buys-wachovia/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 13:57:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://optiontrading.commitrader.com/2008/09/29/citigroup-buys-wachovia/</guid>
		<description><![CDATA[Stock Research Portal Blog - Mining, Oil Gas Educational &#38; Research Data For Investors, Advisors That Empowers Users to Analyze &#38; Monitor Investments  wrote an interesting post today onHere&#8217;s a quick excerptCitigroup Buys Wachovia September 29th, 2008    Part of options trading has to do with “a gut feeling” and there are [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://blog.optionsmentoring.com/financial-stocks/citigroup-buys-wachovia/" title="">Stock Research Portal Blog - Mining, Oil Gas Educational &amp; Research Data For Investors, Advisors That Empowers Users to Analyze &amp; Monitor Investments</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Citigroup Buys Wachovia September 29th, 2008    Part of options trading has to do with “a gut feeling” and there are some trades you make based on what you really believe will happen. And there are some you don’t make because of that same feeling. For the past few months, we have done a lot of trades with financial stocks as we have bought call options on sell-offs and put options on rallies in hopes of riding the stock higher or lower.   Wachovia (WB, $1.84, down $8.16) was one of the stocks we</p>
<p>Read the rest of this great post <em><a href="http://blog.optionsmentoring.com/financial-stocks/citigroup-buys-wachovia/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://optiontrading.commitrader.com/2008/09/29/citigroup-buys-wachovia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Option Investing</title>
		<link>http://optiontrading.commitrader.com/2008/09/29/option-investing/</link>
		<comments>http://optiontrading.commitrader.com/2008/09/29/option-investing/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 13:20:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://optiontrading.commitrader.com/2008/09/29/option-investing/</guid>
		<description><![CDATA[  wrote an interesting post today onHere&#8217;s a quick excerpt Options are one of the most flexible trading instruments available to investors and are a terrific means of increasing your income. Options trading is less costly than stock trading and also gives a highly leveraged approach that can significantly reduce the total risk associated [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.profitableinvestingtips.com/option-investing/29/" title=""></a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br /> Options are one of the most flexible trading instruments available to investors and are a terrific means of increasing your income. Options trading is less costly than stock trading and also gives a highly leveraged approach that can significantly reduce the total risk associated with a trade. When you trade options, a contract exists concerning whether a particular share or other asset will increase or decrease in value. One side thinks the price is due to fall within a specified time, while t</p>
<p>Read the rest of this great post <em><a href="http://www.profitableinvestingtips.com/option-investing/29/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://optiontrading.commitrader.com/2008/09/29/option-investing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Santa Fe or updates on the progress of construction at the top of the silver-gold mine</title>
		<link>http://optiontrading.commitrader.com/2008/09/29/santa-fe-or-updates-on-the-progress-of-construction-at-the-top-of-the-silver-gold-mine/</link>
		<comments>http://optiontrading.commitrader.com/2008/09/29/santa-fe-or-updates-on-the-progress-of-construction-at-the-top-of-the-silver-gold-mine/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 09:37:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://optiontrading.commitrader.com/2008/09/29/santa-fe-or-updates-on-the-progress-of-construction-at-the-top-of-the-silver-gold-mine/</guid>
		<description><![CDATA[Profitable Investing Tips  wrote an interesting post today onHere&#8217;s a quick excerptSanta Fe or updates on the progress of construction at the top of the silver-gold mine   ALBUQUERQUE, NM - Santa Fe Gold Corp, a US-based exploration and mining company focused on gold, silver, copper and industrial minerals, announced today that Construction [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://worldminingexplorationnews.com/29/09/2008/santa-fe-or-updates-on-the-progress-of-construction-at-the-top-of-the-silver-gold-mine/" title="">Profitable Investing Tips</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Santa Fe or updates on the progress of construction at the top of the silver-gold mine   ALBUQUERQUE, NM - Santa Fe Gold Corp, a US-based exploration and mining company focused on gold, silver, copper and industrial minerals, announced today that Construction is on track to its summit mines and processing facilities in south-west New Mexico and the treatment of silver-gold ore is expected to commence the first quarter of 2009. In February 2008, the company announced it was to mine and mill const</p>
<p>Read the rest of this great post <em><a href="http://worldminingexplorationnews.com/29/09/2008/santa-fe-or-updates-on-the-progress-of-construction-at-the-top-of-the-silver-gold-mine/" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://optiontrading.commitrader.com/2008/09/29/santa-fe-or-updates-on-the-progress-of-construction-at-the-top-of-the-silver-gold-mine/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
